Vampire Crawlers Guide: Conquering the 161 Trophy Grind
Your Complete Roadmap to Unlocking Every Character, Relic, and Weapon Evolution

Earning the Platinum trophy in this roguelite deckbuilder demands serious patience and a solid strategy. Focus on early village upgrades and securing all 13 core relics first to give your deck the massive passive buffs needed for the late-game grind.
Poncle took their established universe and flipped it into a chaotic turn-based card game. While the core loop feels slightly easier than the bullet hell original, the developers packed an absurd amount of replay value into the progression system. You are looking at exactly 161 achievements to clear out on Xbox and Steam. Playing on PlayStation? You get one extra achievement for the Legendary Crawler Platinum trophy.
Unlocking 161 challenges takes serious dedication. I am going to walk you through exactly how to tackle this massive list, categorized so you can easily track what you are missing.
Dungeons and Village Upgrades
Before you throw yourself at the Mad Forest and get completely flattened, I strongly suggest sorting out your early game upgrade priority to give yourself a fighting chance.
A large chunk of your achievement list will pop naturally just by playing the campaign and surviving. Reaching level milestones and clearing boss encounters unlocks the next tier of maps and expands your Village hub. You need to unlock The Inn immediately to access Crawler selection. Snagging the Power Ups Shop requires you to hold 250 coins during a single run, so hold off on spending for a match to get it unlocked.
| Achievement Name | Unlock Requirement |
| Legendary Crawler | Get all other 161 Trophies in the game to unlock this PlayStation exclusive Platinum. |
| Power Ups Shop | Gather 250 Coins within a run. |
| The Inn | Unlock the Crawler Selection feature. |
| Relic Museum | Play two different dungeons. |
| Unlock Inlaid Library | Obtain Level 10 within the Mad Forest. |
| Unlock Furious Forest | Clear the Mad Forest dungeon. |
| Berserk Wood | Clear the Furious Forest dungeon. |
| Unlock Library West Wing | Clear the Inlaid Library dungeon. |
| Unlock Library Sanctum | Clear the Library West Wing dungeon. |
| Unlock Teeny Bridge | Obtain Level 15 within the Inlaid Library. |
| Unlock Dairy Plant | Clear the Teeny Bridge dungeon. |
| Unlock Milk Factory | Clear the Dairy Plant dungeon. |
| Unlock Curd Refinery | Clear the Milk Factory dungeon. |
| Unlock Weeny Bridge | Obtain Level 15 within the Dairy Plant. |
| Unlock Gallo Tower | Clear the Weeny Bridge dungeon. |
| Unlock Meany Bridge | Defeat the Giant Enemy Crab within the Gallo Tower. |
| Unlock Cappella Magna | Clear the Meany Bridge dungeon. |
| Unlock Cappella Ultima | Clear the Capella Magma dungeon. |
Quick Tip: If you plan on bouncing between your PC and console to finish this list, handle your save transfer properly before you accidentally overwrite your progress. Check out this Vampire Crawlers Complete Save File Migration Guide to keep your data safe.
Relic Hunting
Relics are extremely powerful items hidden inside destructible objects on the map. You need all 13 of these to complete your collection. Finding the Polentir Relic in the Furious Forest is your top priority because it permanently unlocks the Fortune Teller tent back in your Village.
| Relic Name | Unlock Requirement |
| Combo Stack | Find these Pancakes in the Tutorial. |
| Gem Hammer | Find the Gem Hammer Relic in the Mad Forest. |
| Guiding Light | Find the Guiding Light Relic in the Inlaid Library. |
| Polentir | Find the Polentir Relic in the Furious Forest. |
| Grim Grimoire | Find the Grim Grimoire Relic in the Library West Wing. |
| Overkill | Find the Overkill Relic in the Teeny Bridge. |
| Stardust Anvil | Find the Stardust Anvil Relic in the Teeny Bridge. |
| Randomazzo | Find the Randomazzo Relic in the Library Sanctum. |
| Bomba Infernale | Find the Bomba Infernale Relic in the Dairy Plant. |
| Lapidary Loupe | Find the Lapidary Loupe Relic in the Gallo Tower. |
| Sorceress’ Tears | Find the Sorceress’ Tears Relic in the Gallo Tower. |
| Ultimate Ultra Overkill | Find the Ultimate Ultra Overkill Relic in the Curd Refinery. |
| Ovenkilt | Find the Ovenkilt Relic in Capella Ultima. |
Crawler Roster Unlocks
You start with a barebones crew. If you ignore your character unlocks, you will quickly hit a progression wall. There are 20 Crawler achievements to complete. Each character brings unique starting cards and trigger effects to your deck, so tracking down their hidden coffins or meeting their kill requirements is vital.
| Crawler Name | Unlock Requirement |
| Antonio | Clear the Tutorial and rescue Antonio. |
| Gennaro | Defeat Mantichana in the Mad Forest. |
| Pugnala | Find the Coffin in Berserk Wood. |
| Giovanna | Find the Coffin in Library Sanctum. |
| Poppea | Find the Coffin in Milk Factory. |
| Concetta | Find the Coffin in Gallo Tower. |
| Ramba | Defeat the Milk Elemental in the Dairy Plant. |
| Gallo | Defeat Gallo in the Gallo Tower. |
| Pasqualina | Reach Level 20 with Imelda Belpaese in the Inlaid Library. |
| Poe | Play Garlic cards 25 times. |
| Arca | Play Fire Wand cards 100 times. |
| Porta | Play Lightning Ring cards 100 times. |
| Christine | Play at least one Pentagram card. |
| Dommario | Gather 5,000 Coins. |
| Clerici | Replenish at least 1,000 HP. |
| Lama | Clear a dungeon with at least 10% Curse. |
| O’Sole | Defeat 50 Dragon Shrimps. |
| Cavallo | Defeat 250 Lion Heads. |
| Mortaccio | Defeat 444 Skeletons. |
| Krochi | Defeat 6,666 enemies in total. |
The Arcana System
Once you grab the Polentir Relic, the Fortune Teller tent lets you equip Arcana cards for massive passive buffs. You have 10 Arcana achievements to hunt down. These dramatically shift your build potential, so knock them out as soon as you meet the prerequisites.
| Arcana Name | Unlock Requirement |
| Make a Scene | Activate Crawler Trigger Abilities 1,500 times. |
| Mana Syphon | Obtain 15 Mana in a single turn. |
| Your Shield My Liege | Obtain 2,000 Armor. |
| And Another | Play at least 150 Free-to-Play Cards. |
| Jester’s Hat | Play at least 150 Wild Cards. |
| Wild Buff | Play 250 Cards obtained from destroying sources of light (Torches/Pedestals). |
| Over the Top | Play Crawler Cards 100 times. |
| Sharp Mind | Play Purple Cards 100 times. |
| Chain Link | Land a combo of 12 or higher. |
| Swollen Fist | Obtain a Deck Size of 40. |
Card Collection
Playing high-cost cards requires a massive energy pool. If you find yourself constantly stalling out, you need to learn how to generate more mana to keep those combos flowing. This section covers all 35 basic card unlock achievements.
| Card Name | Unlock Requirement |
| Empty Tome | Collect 2 Mana Orbs. |
| Lightning Ring | Defeat 2,500 enemies. |
| Fire Wand | Destroy 20 light sources. |
| Carrello | Destroy 5 Mine Carts. |
| Cross | Find and play a Rosary card. |
| Stone Mask | Find and play a Stone Mask. |
| Clock Lancet | Find and play an Orologion card. |
| Clover | Find and play a Little Clover card. |
| Attractorb | Find and play a Vacuum card. |
| Garlic | Pick up 5 Floor Chickens. |
| Candelabrador | Play the Santa Water card 3 times. |
| Bracer | Play the King Bible card 99 times. |
| Duplicator | Play the Magic Wand card 25 times. |
| Ebony Wings | Play the Peachone card once. |
| Spellbinder | Play the Runetracer card 10 times. |
| Gatti Amari | Reach Level 15 with Giovanna Grana. |
| Bone | Reach Level 5 with Mortaccio. |
| Celestial Dusting | Reach Level 30 with O’Sole Meeo. |
| Runetracer | Reach Level 10 with Pasqualina Belpaese. |
| Song of Mana | Reach Level 30 with Poppea Pecorina. |
| Eight the Sparrow | Reach Level 15 with Pugnala Provola. |
| Friendship Amulet | Land a combo of 7 or higher. |
| Phiera Der Tuphello | Reach Level 20 with Pugnala Provola. |
| Parm Aegis | Land a combo of 12 or higher. |
| Bracelet | Land a combo of 15 or higher. |
| Pummarola | Reach Level 10 with Gennaro Belpaese. |
| Hollow Heart | Reach Level 10. |
| Shadow Pinion | Reach Level 15 with Concetta Caciotta. |
| Cherry Bomb | Reach Level 15 with Yatta Cavallo. |
| Crown | Reach Level 15. |
| Tirajisu | Reach Level 20 with Krochi Freetto. |
| Peachone | Reach Level 25. |
| Skull O’Maniac | Reach Level 30 with Lama Ladonna. |
| Pentagram | Reach Level 35. |
| Wings | Reach Level 40. |
Weapon Evolutions and Unions
Do not waste hours throwing random cards together hoping for an upgrade. You create an Evolved Weapon by socketing an Evolution Gem into a base weapon card while sacrificing a specific passive card. You have 17 achievements strictly tied to weapon fusions.
| Weapon Name | Unlock Requirement |
| Death Spiral | Evolve Axe. |
| Heaven Sword | Evolve Cross. |
| Hellfire | Evolve Fire Wand. |
| Soul Eater | Evolve Garlic. |
| Vicious Hunger | Evolve Gatti Amari. |
| Unholy Vespers | Evolve King Bible. |
| Thousand Edge | Evolve Knife. |
| Thunder Loop | Evolve Lightning Ring. |
| Holy Wand | Evolve Magic Wand. |
| Gorgeous Moon | Evolve Pentagram. |
| NO FUTURE | Evolve Runetracer. |
| La Borra | Evolve Santa Water. |
| Valkyrie Turner | Evolve Shadow Pinion. |
| Mannajja | Evolve Song of Mana. |
| Bloody Tear | Evolve Whip. |
| Phieraggi | Unite Eight The Sparrow and Phiera Der Tuphello. |
| Vandalier | Unite Peachone and Ebony Wings. |
The Massive Gem Grind
Gems provide specialized effects that completely alter how your deck functions in combat. There are 49 achievements tied directly to finding and unlocking these gems, which will absolutely dominate your playtime.
Unlocking the Midas gem requires a massive bankroll. I suggest you establish a proper gold farming cash-out loop immediately to fill your vault and get this category cleared without burning yourself out.
| Gem Name | Unlock Requirement |
| Rainbow | Activate Crawler trigger abilities 500 times. |
| Coin Count | Obtain 100,000 Coins. |
| Midas | Obtain 5,555 Coins. |
| Mana Cost 2 | Obtain 20 Mana Orbs. |
| Mug | Obtain 3,333 Coins. |
| Mana Cost | Obtain 10 Mana Orbs. |
| Yin Yang | Clear the Berserk Wood dungeon. |
| Fireproof | Clear the Curd Refinery dungeon. |
| Mild | Clear the Gallo Tower dungeon with Gallo. |
| Crawler Caller | Clear the Library Sanctum dungeon. |
| Leader | Deal a total of 100,000 damage. |
| Decimate | Deal a total of 666,666 damage. |
| Triple Damage | Deal a total of 500,000 damage. |
| Kill Count | Defeat 10,000 enemies. |
| Nduja | Defeat Nesufritto within the Inlaid Library. |
| Uncrackable | Defeat the Trickster within any dungeon. |
| Remote | Destroy 5 Mine Carts. |
| Coin Card | Discover and play 20 Big Coin Bags. |
| Mana Rebate | Obtain 15 Mana in a single turn. |
| Armor Strike | Obtain 15 Armor in a single turn. |
| Refund | Obtain 10 Mana in a single turn. |
| Retain | Have a total of 7 Cards in your hand. |
| Recycle | Have a total of 8 Cards in your hand. |
| Drain | Replenish 1,500 HP. |
| Freeze | Play a single Clock Lancet card. |
| Luck | Play the Clover card 5 times. |
| Growth | Play the Crown card 5 times. |
| Echo | Play 3,000 Cards total. |
| Magnetic | Play 2,000 Cards total. |
| X Mana | Play Purple Cards 3,000 times. |
| Copy | Play 1,000 Cards total. |
| Free-to-Play | Play at least 200 Free-to-Play Cards. |
| Purple Trigger | Play Purple Cards 250 times. |
| Wild | Play at least 100 Wild Cards. |
| Blue Trigger | Play Blue Cards 250 times. |
| Calcium | Play the Bone card 99 times. |
| Destroy | Play 100 Cards obtained from destroying sources of light. |
| Return | Play 300 Cards total. |
| Bombard | Play the Cherry Bomb card 25 times. |
| Countdown | Play the Empty Tome card 321 times. |
| Magic Hat | Play the Peachone card 77 times. |
| Restore Health | Play the Pummarola card 10 times. |
| Red Trigger | Play Red Cards 500 times. |
| Yellow Trigger | Play Yellow Cards 250 times. |
| Duration | Play the Spellbinder card 10 times. |
| Greed | Play the Stone Mask card 10 times. |
| Quick Draw | Obtain a Deck Size of 30. |
| Easy Combo | Land a combo of 5 or higher. |
| Reverse Combo | Land a combo of 6 or higher. |
For more strategies, builds, and comprehensive walkthroughs, check out the rest of my guides here.



